Base Information
Powered by
Processor | Intel Celeron |
MEMORY |
16GB DDR4 2666 MHz |
SSD | 512 GB High Speed |
Display | Dual Display Support |
Power Cable | Yes |
Wireless Connectivity | Intel® Wireless-AC 9462 + Bluetooth 5.0 |
Mounting Setup |
VESA Mount |
Detailed Information
Essentials | |
Product Collection | Intel® NUC Kit with Intel® Pentium® Processors |
Code Name | Products formerly JUNE CANYON |
Status |
Launched |
Launch Date | Q1'18 |
Board Form Factor | UCFF (4" x 4") |
Socket |
Soldered-down BGA |
Internal Drive Form Factor | 2.5" Drive |
# of Internal Drives Supported | 1 |
Lithography | 14 nm |
TDP | 10 W |
DC Input Voltage Supported | 12-19 VDC |
Processor Included | Intel® Pentium® Silver J5005 Processor (4M Cache, up to 2.80 GHz) |
Supplemental Information | |
Embedded Options Available | No |
Description | Other features: Includes SDXC card slot, dual microphones |
Memory & Storage Specifications | |
Max Memory Size (dependent on memory type) | 16 GB |
Memory Types | DDR4-2666 1.2V SO-DIMM |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 38.4 GB/s |
Max # of DIMMs | 2 |
ECC Memory Supported ‡ | No |
Storage Size | 512GB High Speed SSD |
Graphics Specifications | |
Integrated Graphics ‡ | Yes |
Graphics Output | 2x HDMI 2.0a |
# of Displays Supported ‡ | 2 |
Expansion Options | |
Removable Memory Card Slot | SDXC with UHS-I support |
I/O Specifications | |
USB Revision | 2.0, 3.0 |
# of USB Ports | 6 |
USB 2.0 Configuration (External + Internal) | 0 + 2 |
USB 3.0 Configuration (External + Internal) | 2B 2F + 0 |
Total # of SATA Ports | 1 |
Max # of SATA 6.0 Gb/s Ports | 2 |
RAID Configuration | N/A |
Audio (back channel + front channel) | 7.1 digital; L+R+mic (F); L+R+TOSLINK (R) |
Integrated LAN | 10/100/1000 |
Integrated Wifi | Intel® Wireless-AC 9462 + Bluetooth 5.0 |
Integrated Bluetooth |
Yes |
Consumer Infrared Rx Sensor | Yes |
S/PDIF Out Connector | TOSLINK |
Additional Headers | CEC, 2x USB2.0, AUX_PWR, FRONT_PANEL |
Advanced Technologies | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® vPro™ Technology ‡ | No |
TPM | No |
Intel® HD Audio Technology | Yes |
Security & Reliability | |
Intel® AES New Instructions | Yes |