Corsair MP700 PRO 4TB PCIe Gen5 x4 NVMe 2.0 M.2 SSD
Rs. 54,999.00
Tax included.
Guaranteed Safe Checkout

Description
Tech Specs
Storage Form Factor | M.2 2280 |
---|---|
Heatsink Color | BLACK |
SSD Max Sequential Read CDM | Up to 12400MB/s |
Power Consumption Active | 11.5W Average |
Storage Temperature | -40°C to +85°C |
Endurance | 3000TBW |
Storage Humidity | 93% RH (40° C) |
SSD Package Contents | MP700 PRO M.2 SSD (no included heatsink, separate cooler required) |
SSD Max Sequential Write CDM | Up to 11800MB/s |
Max Random Read QD32 IOMeter | Up to 1.7M IOPS |
Max Random Write QD32 IOMeter | Up to 1.6M IOPS |
SSD Smart Support | Yes |
NAND Technology | 3D TLC |
Application Consumer | Client |
---|---|
SSD Compatibility | M.2 2280 Interface Connector Windows 10, 11, Mac OS X |
Voltage | 3.3V, +/- 5% |
Vibration | 20 Hz~80 Hz/1.52 mm, 80 Hz~2000 Hz/20G |
SSD Operating Temperature | 0°C to +70°C |
SSD Shock | 1,500 G |
DEVSLP | PS4: <85mW |
Encryption | AES 256-bit Encryption |
MTBF Hours | 1,600,000 Hours |
SSD TBW | 3000 |
Capacity | 4TB |
Interface | PCIE* 5 x 4 |
Weight | 0.030 |

Corsair MP700 PRO 4TB PCIe Gen5 x4 NVMe 2.0 M.2 SSD
Rs. 54,999.00