Free Shipping on All Products
Intel Pentium Gold G6405 Core 10th Gen Generation Desktop Processor
Intel Pentium Gold G6405 Core 10th Gen Generation Desktop Processor
Regular price
Rs. 9,999.00
Sale price
Rs. 9,999.00
Regular price
GST included.
Hurry up, only 1 item left in stock.
Features and Specifications
Features and Specifications
Essentials
| Specification | Details |
|---|---|
| Product Collection | Intel® Pentium® Gold Processor Series |
| Code Name | Products formerly Comet Lake |
| Vertical Segment | Desktop |
| Processor Number | G6405 |
| Lithography | 14 nm |
CPU Specifications
| Specification | Details |
|---|---|
| Total Cores | 2 |
| Total Threads | 4 |
| Processor Base Frequency | 4.10 GHz |
| Cache | 4 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| TDP | 58 W |
Supplemental Information
| Specification | Details |
|---|---|
| Marketing Status | Launched |
| Launch Date | Q1'21 |
| Embedded Options Available | No |
| Use Conditions | PC/Client/Tablet |
| Datasheet | View now |
Memory Specifications
| Specification | Details |
|---|---|
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | DDR4-2666 |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 41.6 GB/s |
GPU Specifications
| Specification | Details |
|---|---|
| GPU Name‡ | Intel® UHD Graphics 610 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI)‡ | 4096x2160@30Hz |
| Max Resolution (DP)‡ | 4096x2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x9BA8 |
Expansion Options
| Specification | Details |
|---|---|
| Scalability | 1S Only |
| PCI Express Revision | 3.0 |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 |
Package Specifications
| Specification | Details |
|---|---|
| Sockets Supported | FCLGA1200 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C |
| TJUNCTION | 100°C |
| Package Size | 37.5mm x 37.5mm |

