MSI MAG 342CQRF E20 34 inch 3440x1440 (UWQHD) 200Hz Curved Gaming Monitor
MSI MAG 342CQRF E20 34 inch 3440x1440 (UWQHD) 200Hz Curved Gaming Monitor
Hurry up, only 2 items left in stock.
Features and Specifications
Features and Specifications
- Rapid VA Panel – Provides 0.5ms (GtG, Min.) response time, optimizes screen colors and brightness.
- 200Hz Refresh Rate – Respond faster with smoother frames.
- 0.5ms (GtG, Min.) Response Time – Eliminate screen tearing and choppy frame rates.
- AI Vision – The new AI Vision technology can not only reveal details in dark areas but also enhance overall brightness and saturate colors.
- Less Blue Light – Use a software solution to reduce the light emission in the blue-violet region of the blue light spectrum.
| Specification | Details |
|---|---|
| Panel Size | 34" |
| Active Display Area (mm) | 797.22 (H) x 333.72 (V) |
| Curvature | Curve 1500R |
| Panel Type | Rapid VA |
| Panel Resolution | 3440 X1440 (UWQHD) |
| Pixel Pitch (H x V) | 0.23175(H) x 0.23175(V) |
| Aspect Ratio | 21:9 |
| Brightness (nits) | SDR: 300 cd/m² |
| Contrast Ratio | 3500:1 |
| DCR | 100000000:1 |
| Signal Frequency | 71.51~285.31KHz(H) / 48~200 Hz(V) |
| ACTIVATED RANGE | 48~200Hz |
| Refresh Rate | 200Hz |
| Response time | 0.5ms (GtG, Min.) |
| DYNAMIC REFRESH RATE TECHNOLOGY | Adaptive-Sync |
| HDR Support | HDR Ready |
| Video ports |
1x DisplayPort 1.4a(HBR3) 2x HDMI™ 2.0b (UWQHD@100Hz) |
| Audio ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 88% / 90% / 110% (CIE1976 Standard) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Console Mode |
Supported Resolution & Refresh Rate: 1080p: 60Hz and 120HzHDMI™ CEC: Supported VRR: PS5 and Xbox Supported |
| Power Type | External Adopter 19V 3.42A |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5°~20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -5° ~ 5° |
| Adjustment (Height) | 0 ~ 90 mm |
| Kensington Lock | Yes |
| VESA Mounting | 75 x 75 mm |
| Dimension with Stand (W x D x H) | 808.60 x 269.97 x 423.97 mm(31.8 x 10.6 x 16.6 inch) |
| Dimension without Stand (W x D x H) | 808.60 x 119.67 x 363.95 mm(31.8 x 4.7 x 14.3 inch) |
| Weight (NW / GW) | 6.95 kg (15.3 lbs) / 10.75 kg (23.7 lbs) |
| Carton Dimension (W X D X H) | 918 x 214 x 489 mm(36.1 x 8.4 x 19.2 inch) |
| Accessories |
1x DisplayPort Cable (1.4a) 1x Power Cord (C13) 1x AC Adaptor 1x Quick Guide 4x VESA Screw |
| Note |
HDMI™: 3440 x 1440 (Up to 100Hz) DisplayPort: 3440 x 1440 (Up to 200Hz) Support: HDMI™ CEC; PIP/PBP; Non Support: KVM |

