Free Shipping on All Products
AMD Ryzen™ 5 5600GT Desktop Processor
AMD Ryzen™ 5 5600GT Desktop Processor
Regular price
Rs. 16,499.00
Sale price
Rs. 16,499.00
Regular price
GST included.
Hurry up, only 1 item left in stock.
Features and Specifications
Features and Specifications
General Specifications
| Specification | Details |
|---|---|
| Name | AMD Ryzen™ 5 5600GT |
| Family | Ryzen |
| Series | Ryzen 5000 Series |
| Form Factor | Desktops , Boxed Processor |
| Market Segment | Mainstream Desktop |
| Regional Availability | Global , China , NA , EMEA , APJ , LATAM |
| Former Codename | Cezanne |
| Processor Architecture | Zen 3 |
| # of CPU Cores | 6 |
| Multithreading (SMT) | Yes |
| # of Threads | 12 |
| Max. Boost Clock | Up to 4.6 GHz |
| Base Clock | 3.6 GHz |
| L1 Cache | 384 KB |
| L2 Cache | 3 MB |
| L3 Cache | 16 MB |
| Default TDP | 65W |
| AMD Configurable TDP (cTDP) | 45-65W |
| Processor Technology for CPU Cores | TSMC 7nm FinFET |
| CPU Compute Die (CCD) Size | 180mm² |
| Package Die Count | 1 |
| Unlocked for Overclocking | Yes |
| CPU Socket | AM4 |
| Thermal Solution (PIB) | AMD Wraith Stealth |
| Thermal Solution (MPK) | AMD Wraith Stealth |
| Max. Operating Temperature (Tjmax) | 95°C |
| Launch Date | 01/08/2024 |
| *OS Support | Windows 11 - 64-Bit Edition , Windows 10 - 64-Bit Edition , RHEL x86 64-Bit , Ubuntu x86 64-Bit |
Connectivity
| Specification | Details |
|---|---|
| PCI Express® Version | PCIe® 3.0 |
| NVMe Support | Boot , RAID0 , RAID1 , RAID10 |
| System Memory Type | DDR4 |
| Memory Channels | 2 |
| Max. Memory | 128 GB |
| System Memory Subtype | UDIMM |
| System Memory Specification | Up to 3200 MT/s |
Max Memory Speed
| Configuration | Memory Speed |
|---|---|
| 2x1R | DDR4-3200 |
| 2x2R | DDR4-3200 |
| 4x1R | DDR4-2933 |
| 4x2R | DDR4-2667 |
Graphics Capabilities
| Specification | Details |
|---|---|
| Graphics Model | Radeon™ Graphics |
| Graphics Core Count | 7 |
| Graphics Frequency | 1900 MHz |
Product IDs
| Specification | Details |
|---|---|
| Product ID Boxed | 100-100001488BOX |
| Product ID Tray | 100-000001488 |
| Product ID MPK | 100-100001488MPK |

