Free Shipping on All Products
AOC 27B36X 27" FHD IPS 144Hz Home & Office Monitor
AOC 27B36X 27" FHD IPS 144Hz Home & Office Monitor
Regular price
Rs. 10,999.00
Sale price
Rs. 10,999.00
Regular price
GST included.
Hurry up, only 1 item left in stock.
Features and Specifications
Features and Specifications


144Hz Refresh Rate

0.5ms MPRT - Moving Picture Response Time

Adaptive sync
Experience enhanced visuals with HDR10
General
| Specification | Details |
|---|---|
| Model Name | 27B36X |
| EAN | 4038986183086 |
Display Information
| Specification | Details |
|---|---|
| Screen Size | 27 inches |
| Screen Size | 68.6 cm |
| Flat / Curved | Flat |
| Display Hardness | 3H |
| Panel Treatment | Antiglare (AG) |
| Pixel Pitch | 0.3114 mm |
| Pixels Per Inch | 81.59 PPI |
| Panel Resolution | 1920 × 1080 |
| Resolution Name | FHD |
| Aspect Ratio | 16:9 |
| Panel Type | IPS |
| Backlight Type | WLED |
| Maximum Refresh Rate | 144Hz |
| Response Time (GtG) | 4ms |
| Response Time (MPRT) | 0.5ms |
| Static Contrast Ratio | 1500:1 |
| Dynamic Contrast Ratio | 20M:1 |
| Viewing Angle (CR10) | 178° / 178° |
| Display Colours | 16.7 million |
| Brightness | 300 cd/m² |
| Panel Haze Value | 25% |
Video Features
| Specification | Details |
|---|---|
| Sync Technology (VRR) | Adaptive Sync |
| Digital Signal Frequency (Vertical) | 48–144Hz |
| Digital Signal Frequency (Horizontal) | 30–160kHz |
| HDR | HDR10 |
| Colour Space – sRGB CIE 1976 | 128.4% |
| Colour Space – DCI-P3 CIE 1976 | 95.5% |
| Colour Space – Adobe RGB CIE 1976 | 91.5% |
| Flicker-Free | Yes |
| Blue Light Technology | Low Blue Light |
Cabinet Information
| Specification | Details |
|---|---|
| Front Bezel Type | 4-sided frameless |
| Front Bezel Colour | Black |
| Rear Cabinet Colour | Black |
| Rear Cabinet Finish | Textured |
| Removable Stand | Yes |
| Kensington Lock | Yes |
| VESA Wall Mount | 100 × 100 mm |
| VESA Mount Screw | M4 × 9 |
Ergonomics
| Specification | Details |
|---|---|
| Tilt | -5° (+3/-0) to +23° (-3/+0) |
Connectivity
| Specification | Details |
|---|---|
| HDMI | 1 × HDMI 1.4 |
| DisplayPort | 1 × DisplayPort 1.4 |
| HDCP Version (HDMI / DP) | HDCP 1.4 |
| Audio Output | 3.5 mm headphone output |
Power Consumption
| Specification | Details |
|---|---|
| Power Supply | External |
| Power Source | 100–240V, 50/60Hz |
| Typical Power Consumption | 22W |
| Standby Power Consumption | 0.3W |
| Off-Mode Power Consumption | 0.3W |
| Energy Class | D |
Sustainability
| Specification | Details |
|---|---|
| WEEE Compliant | Yes |
| REACH Compliant | Yes |
| RoHS Compliant | Yes |
Regulatory Compliance
| Specification | Details |
|---|---|
| CB | Yes |
| CE | Yes |
| TÜV Bauart Mark | Yes |
| ISO 9241-307 | Yes |
| EAC | Yes |
| FCC | Yes |
Product Dimensions and Weight
| Specification | Details |
|---|---|
| Dimensions with Stand (W × H × D) | 616 × 447.4 × 205.6 mm |
| Dimensions without Stand (W × H × D) | 616 × 358.8 × 36.2 mm |
| Packaging Dimensions (W × H × D) | 690 × 447 × 124 mm |
| Gross Weight with Packaging | 5.4 kg |
| Product Weight with Stand | 3.11 kg |
| Product Weight without Stand | 2.83 kg |
What’s in the Box
| Item | Details |
|---|---|
| HDMI Cable | 1.5 m |
| Power Cable | Included |
Other Information
| Specification | Details |
|---|---|
| Warranty | 3 years |

