Free Shipping on All Products
AOC 27G50Z 27" FHD IPS 260Hz 1ms Gaming Monitor
AOC 27G50Z 27" FHD IPS 260Hz 1ms Gaming Monitor
Regular price
Rs. 13,499.00
Sale price
Rs. 13,499.00
Regular price
GST included.
Hurry up, only 1 item left in stock.
Features and Specifications
Features and Specifications


Fast IPS

FHD Resolution
Adaptive sync

Low Input Lag

Live the game at its best with HDR10

0.3ms MPRT Response Time

E-sports monitor stand

AOC G-Menu
General
| Specification | Details |
|---|---|
| Model Name | 27G50Z |
| Channel | Gaming |
| EAN | 4038986183444 |
Display Information
| Specification | Details |
|---|---|
| Screen Size | 27 inches |
| Screen Size | 68.6 cm |
| Display Hardness | 3H |
| Panel Treatment | Antiglare (AG) |
| Pixel Pitch | 0.3108 mm |
| Pixels Per Inch | 81.59 PPI |
| Panel Resolution | 1920 × 1080 |
| Resolution Name | FHD |
| Aspect Ratio | 16:9 |
| Panel Type | Fast IPS |
| Backlight Type | WLED |
| Maximum Refresh Rate | 260Hz (OC, 240Hz native) |
| Response Time (GtG) | 1ms |
| Response Time (MPRT) | 0.3ms |
| Static Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | 80M:1 |
| Viewing Angle (CR10) | 178° / 178° |
| Display Colours | 16.7 million |
| Brightness | 300 cd/m² |
| Local Dimming | Global Dimming |
Video Features
| Specification | Details |
|---|---|
| Sync Technology (VRR) | Adaptive Sync |
| Digital Signal Frequency (Vertical) | 48–260Hz |
| Digital Signal Frequency (Horizontal) | 30–290kHz |
| HDR | HDR10 |
| Colour Space – sRGB CIE 1976 | 121.5% |
| Colour Space – DCI-P3 CIE 1976 | 92.3% |
| Colour Space – Adobe RGB CIE 1976 | 87.8% |
| Flicker-Free | Yes |
| Blue Light Technology | Low Blue Mode |
Cabinet Information
| Specification | Details |
|---|---|
| Front Bezel Type | 3-sided frameless |
| Front Bezel Colour | Black |
| Rear Cabinet Colour | Black |
| Rear Cabinet Finish | Textured |
| Removable Stand | Yes |
| VESA Wall Mount | 100 × 100 mm |
Ergonomics
| Specification | Details |
|---|---|
| Tilt | -5° to 20° |
Connectivity
| Specification | Details |
|---|---|
| HDMI | 1 × HDMI 2.0 |
| DisplayPort | 1 × DisplayPort 1.4 |
| Audio Output | 1 × Audio out |
Power Consumption
| Specification | Details |
|---|---|
| Power Supply | External |
| Typical Power Consumption | 23W |
| Standby Power Consumption | 0.3W |
| Off-Mode Power Consumption | 0.3W |
| Energy Class | E |
Sustainability
| Specification | Details |
|---|---|
| WEEE Compliant | Yes |
| REACH Compliant | Yes |
| RoHS Compliant | Yes |
Regulatory Compliance
| Specification | Details |
|---|---|
| CB | Yes |
| CE | Yes |
| EAC | Yes |
| FCC | Yes |
| UKCA | Yes |
| cTUVus | Yes |
Product Dimensions and Weight
| Specification | Details |
|---|---|
| Dimensions with Stand (W × H × D) | 616 × 459.9 × 190 mm |
| Dimensions without Stand (W × H × D) | 616 × 360 × 36.2 mm |
| Packaging Dimensions (W × H × D) | 690 × 480 × 124 mm |
| Gross Weight with Packaging | 5.5 kg |
| Product Weight with Stand | 3.16 kg |
| Product Weight without Stand | 2.82 kg |
What’s in the Box
| Item | Details |
|---|---|
| DisplayPort Cable | 1.5 m |
| Power Cable | Included |
Other Information
| Specification | Details |
|---|---|
| Warranty | 3 years |
| Operating System | Windows 8.1/10/11, macOS |

