Save 59%
Free Shipping on All Products
AOC AG493UCX2 49" 165 Hz Dual QHD 5K (5120×1440) Ultrawide Curved Gaming Monitor
AOC AG493UCX2 49" 165 Hz Dual QHD 5K (5120×1440) Ultrawide Curved Gaming Monitor
Regular price
Rs. 79,999.00
Sale price
Rs. 79,999.00
Regular price
Rs. 199,990.00
GST included.
Hurry up, only 1 item left in stock.
Features and Specifications
Features and Specifications


1800R Curved

165Hz Refresh Rate

Vesa Certified DisplayHDR™ 400

USB-C

KVM

AOC Game Color and Shadow control

Low Input Lag

Remote Control

6 Games Mode

AOC G-menu

Dual QHD (DQHD) Resolution
General
| Specification | Details |
|---|---|
| Model Name | AG493UCX2 |
| Channel | Gaming |
| Product Line | AGON |
| Design Family | AG3 |
| EAN | 4038986118422 |
Display Information
| Specification | Details |
| Screen Size | 48.8 inches |
| Screen Size | 124 cm |
| Flat / Curved | Curved |
| Curvature Radius | 1800R |
| Display Hardness | 3H |
| Panel Treatment | Antiglare (AG) |
| Pixel Pitch | 0.2331 mm |
| Pixels Per Inch | 109 PPI |
| Panel Resolution | 5120 × 1440 |
| Aspect Ratio | 32:9 |
| Panel Type | VA |
| Backlight Type | WLED |
| Maximum Refresh Rate | 165Hz |
| Response Time (GtG) | 4ms |
| Response Time (MPRT) | 1ms |
| Static Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 80M:1 |
| Viewing Angle (CR10) | 178° / 178° |
| Display Colours | 16.7 million |
| Brightness | 400 cd/m² |
Video Features
| Specification | Details |
| Sync Technology (VRR) | Adaptive Sync |
| AMD FreeSync | AMD FreeSync Premium |
| HDR | VESA Certified DisplayHDR 400 |
| Blue Light Technology | Low Blue Light |
| Multiview | Picture-by-Picture (PbP) |
| Colour Space – sRGB CIE 1931 | 122% |
| Colour Space – DCI-P3 CIE 1976 | 91% |
| Colour Space – Adobe RGB CIE 1976 | 98% |
| Flicker-Free | Yes |
| KVM | 1 × USB 3.2 Gen 2 Type-C and 1 × USB-B |
Cabinet Information
| Specification | Details |
| Front Bezel Colour | Black |
| Rear Cabinet Colour | Black |
| Rear Cabinet Finish | Textured |
| Speaker Power | 5W × 2 |
| Kensington Lock | Yes |
| VESA Wall Mount | 100 × 100 mm |
Ergonomics
| Specification | Details |
| Tilt | +3.5° ±1.5° to +13.5° ±1.5° |
| Height Adjustment | 100 mm |
| Swivel | -15.5° ±1.5° to +15.5° ±1.5° |
| Pivot | No |
Gaming Features
| Specification | Details |
| Game Modes | RTS, FPS, Racing, Gamer 1, Gamer 2 and Off |
| Gaming Convenience | AOC G-Menu |
| PlayStation 5 Compatibility | 1920 × 1080 at 120Hz |
| Xbox Series X Compatibility | 2560 × 1440 at 120Hz |
| Xbox Series S Compatibility | 2560 × 1440 at 120Hz |
Connectivity
| Specification | Details |
| HDMI | 3 × HDMI 2.0 |
| DisplayPort | 1 × DisplayPort 1.4 |
| USB Hub | Yes |
| USB Downstream Ports | 3 × USB-A |
| USB Fast-Charging Port | Yes |
| Audio Output | 3.5 mm headphone output |
| USB Upstream Ports | 1 × USB-C with DisplayPort Alt Mode and 1 × USB-B |
| USB-C Power Delivery | 65W |
| USB Generation | USB 3.2 Gen 1 |
Power Consumption
| Specification | Details |
| Power Supply | External |
| Typical Power Consumption | 68W |
| Standby Power Consumption | 0.5W |
| Off-Mode Power Consumption | 0.5W |
| Energy Class | G |
Sustainability
| Specification | Details |
| WEEE Compliant | Yes |
| REACH Compliant | Yes |
| RoHS Compliant | Yes |
Regulatory Compliance
| Specification | Details |
| CB | Yes |
| CE | Yes |
| TÜV Bauart Mark | Yes |
| ISO 9241-307 | Yes |
| EAC | Yes |
| FCC | Yes |
| Microsoft WHQL | Yes |
| Pixel Policy | ISO 9241-307 |
Product Dimensions and Weight
| Specification | Details |
| Dimensions with Stand (W × H × D) | 1194.4 × 467.6–567.6 × 308 mm |
| Dimensions without Stand (W × H × D) | 1194.4 × 369.4 × 153.24 mm |
| Packaging Dimensions (W × H × D) | 1308 × 553 × 420 mm |
| Gross Weight with Packaging | 20.8 kg |
| Product Weight with Stand | 14.4 kg |
What’s in the Box
| Item | Details |
| HDMI Cable | 1.8 m |
| DisplayPort Cable | 1.8 m |
| USB-C to USB-C Cable | 1.8 m |
| Power Adapter | Included |
Other Information
| Specification | Details |
| Warranty | 3 years |


