Free Shipping on All Products
AOC CU34V5CW/BK 34" 2K 100 Hz Ultrawide Business Monitor with Integrated Webcam
AOC CU34V5CW/BK 34" 2K 100 Hz Ultrawide Business Monitor with Integrated Webcam
Regular price
Rs. 28,999.00
Sale price
Rs. 28,999.00
Regular price
GST included.
Hurry up, only 1 item left in stock.
Features and Specifications
Features and Specifications


Security and responsiveness with Windows Hello™ webcam
UWQHD - Ultra Wide QHD

VA Panel

100Hz Refresh Rate

USB-C Docking

Power Delivery 65W

USB Hub

Freesync

Display Port

HDMI

Speakers

Flicker Free

Low Blue Light

1500R Curved
Frameless design

Height adjustable Stand

Three-Year Warranty
General
| Specification | Details |
|---|---|
| Model Name | CU34V5CW/BK |
| Brand | AOC |
| Channel | B2C |
| Product Line | Value-line |
| Design Family | V5 |
| Launch Date | 11 August 2022 |
| EAN | 4038986110273 |
Display Information
| Specification | Details |
| Screen Size | 34 inches |
| Screen Size | 86.4 cm |
| Flat / Curved | Curved |
| Curvature Radius | 1500R |
| Display Hardness | 6H |
| Panel Treatment | Antiglare (AG) |
| Pixel Pitch | 0.23175 mm |
| Pixels Per Inch | 110 PPI |
| Panel Resolution | 3440 × 1440 |
| Aspect Ratio | 21:9 |
| Panel Type | VA |
| Backlight Type | WLED |
| Maximum Refresh Rate | 100Hz |
| Response Time (GtG) | 4ms |
| Response Time (MPRT) | 1ms |
| Static Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 20M:1 |
| Viewing Angle (CR10) | 178° / 178° |
| Display Colours | 16.7 million |
| Brightness | 300 cd/m² |
Video Features
| Specification | Details |
| Sync Technology (VRR) | AMD FreeSync |
| Blue Light Technology | Low Blue Light |
| Flicker-Free | Yes |
| KVM | No |
Cabinet Information
| Specification | Details |
| Front Bezel Colour | Black |
| Rear Cabinet Colour | Black |
| Rear Cabinet Finish | Metal |
| Removable Stand | Yes |
| Speaker Power | 5W × 2 |
| Kensington Lock | Yes |
| VESA Wall Mount | 100 × 100 mm |
| Built-in Webcam | 2MP Windows Hello webcam |
Ergonomics
| Specification | Details |
| Tilt | +3° ±2° to +21° ±2° |
| Height Adjustment | 130 mm |
| Swivel | -28° ±2° to +28° ±2° |
| Pivot | No |
Connectivity
| Specification | Details |
| HDMI | 1 × HDMI 2.0 |
| DisplayPort | 1 × DisplayPort 1.2 |
| USB Hub | Yes |
| USB Downstream Ports | 4 × USB-A |
| USB Fast-Charging Port | Yes |
| Audio Output | 3.5 mm headphone output |
| USB Upstream Port | 1 × USB-C with DisplayPort Alt Mode and 65W Power Delivery |
| USB Generation | USB 3.2 Gen 1, 5Gbps |
| D-Sub (VGA) | No |
| DVI | No |
| RJ45 Ethernet | No |
Power Consumption
| Specification | Details |
| Power Supply | Internal |
| Standby Power Consumption | 0.5W |
| Off-Mode Power Consumption | 0.3W |
| Energy Class | G |
Sustainability
| Specification | Details |
| WEEE Compliant | Yes |
| REACH Compliant | Yes |
| RoHS Compliant | Yes |
Regulatory Compliance
| Specification | Details |
| CB | Yes |
| CE | Yes |
| EAC | Yes |
| FCC | Yes |
| UKCA | Yes |
Product Dimensions and Weight
| Specification | Details |
| Dimensions with Stand (W × H × D) | 808.1 × 410.5–540.5 × 250 mm |
| Dimensions without Stand (W × H × D) | 808.1 × 378.5 × 99.9 mm |
| Packaging Dimensions (W × H × D) | 1071 × 500 × 189 mm |
| Gross Weight with Packaging | 11.9 kg |
| Net Weight | 9.43 kg |
| Product Weight without Stand | 6.78 kg |
What’s in the Box
| Item | Details |
| HDMI Cable | 1.5 m |
| USB-C to USB-C/USB-A Cable | 1.8 m |
| Power Cable | Included |
Other Information
| Specification | Details |
| Warranty | 3 years |
| MTBF | 50,000 hours, excluding backlight |


