Free Shipping on All Products
AOC Q27G4SL/WS 27" QHD IPS 320Hz 1ms Ergonomic Gaming Monitor
AOC Q27G4SL/WS 27" QHD IPS 320Hz 1ms Ergonomic Gaming Monitor
Regular price
Rs. 26,999.00
Sale price
Rs. 26,999.00
Regular price
GST included.
Hurry up, only 1 item left in stock.
Features and Specifications
Features and Specifications
Circular polarization
Fast IPS
Become a Gaming-Optimized Weapon for your Team with 320Hz and 0.3ms
G-SYNC Compatible
Vesa Certified DisplayHDR™ 400
Adaptive sync
Flicker Free
Dial point for more accurate and precise aiming
Low Input Lag
6 Games Mode
Connectable with other devices
General
| Specification | Details |
|---|---|
| Model Name | Q27G4SL/WS |
| Channel | Gaming |
| Product Line | AOC Gaming |
| Design Family | G4 |
| EAN | 6973985233388 |
Display Information
| Specification | Details |
|---|---|
| Screen Size | 27 inches |
| Pixel Pitch | 0.2331 mm |
| Panel Resolution | 2560 × 1440 |
| Aspect Ratio | 16:9 |
| Panel Type | Fast IPS |
| Backlight Type | WLED |
| Maximum Refresh Rate | 320Hz |
| Response Time (GtG) | 1ms |
| Response Time (MPRT) | 0.3ms |
| Static Contrast Ratio | 1000:1 |
| Dynamic Contrast Ratio | MEGA DCR |
| Viewing Angle (CR10) | 178° / 178° |
| Display Colours | 1.07 billion |
| Brightness | 350 cd/m² (SDR) / 450 cd/m² (HDR) |
Video Features
| Specification | Details |
|---|---|
| Sync Technology (VRR) | G-SYNC Compatible, Adaptive Sync |
| HDR | VESA Certified DisplayHDR 400 |
| Multiview | Picture-by-Picture (PbP), Picture-in-Picture (PiP) |
| Flicker-Free | Yes |
| Blue Light Technology | Low Blue Light |
Cabinet Information
| Specification | Details |
|---|---|
| Rear Cabinet Colour | Black, Red |
| VESA Wall Mount | 100 × 100 mm |
Ergonomics
| Specification | Details |
|---|---|
| Tilt | -5° to 23° |
| Height Adjustment | 130 mm |
| Swivel | -30° to 30° |
| Pivot | -90° to 90° |
Connectivity
| Specification | Details |
|---|---|
| HDMI | 2 × HDMI 2.1 |
| DisplayPort | 1 × DisplayPort 1.4 |
| HDCP Version (HDMI / DP) | HDCP 2.2 |
| Audio Output | 3.5 mm headphone output |
Power Consumption
| Specification | Details |
|---|---|
| Power Supply | Internal |
| Typical Power Consumption | 25W |
Sustainability
| Specification | Details |
|---|---|
| RoHS Compliant | Yes |
Regulatory Compliance
| Specification | Details |
|---|---|
| CB | Yes |
| CE | Yes |
| FCC | Yes |
Product Dimensions and Weight
| Specification | Details |
|---|---|
| Dimensions with Stand (W × H × D) | 613.9 × 386.6–516.6 × 240 mm |
| Dimensions without Stand (W × H × D) | 613.9 × 366.3 × 51.3 mm |
| Packaging Dimensions (W × H × D) | 820 × 481 × 162 mm |
| Gross Weight with Packaging | 7.7 kg |
| Product Weight with Stand | 4.82 kg |
| Product Weight without Stand | 3.36 kg |

