APC Easy UPS 2000VA/1600W, 230V Online UPS (SRV2KL-IN)
APC Easy UPS 2000VA/1600W, 230V Online UPS (SRV2KL-IN)
Hurry up, only 1 item left in stock.
Features and Specifications
Features and Specifications
The APC Easy UPS Online SRV2KL-IN is a high-quality, double-conversion online UPS designed for essential power protection, even in the most unstable power conditions. This is the Indian model, with India 3-pin outlets and BIS certification.
Key Features
- Double-conversion online topology: 2000VA / 1600W of continuous pure sine wave output for critical equipment.
- Wide input voltage window: Operates from 110–285V at half load.
- Indian outlets: 4 × India 2/3-pin 6A sockets.
- Internal bypass: Automatic and manual bypass built in.
- Configurable output: Set the nominal output voltage to 220V, 230V or 240V.
- ECO mode: High operating efficiency in energy-saving ECO mode; 88% efficiency at full load in online mode.
- Longer battery life: Intelligent temperature-compensated charging.
- Multi-function LCD console: Status and control display, with audible and visible alarms prioritised by severity.
- Connectivity: RS-232 serial port and Intelligent Card Slot for an optional network management card.
- 2U rackmount: Compact 2U chassis that can also stand as a tower. The rail kit is sold separately.
Specifications
| Model | SRV2KL-IN |
| Product Name | APC Easy UPS Online 2000VA, Indian Outlet, Rackmount, 230V |
| Range | Easy UPS On-Line |
| UPS Topology | On-Line (double conversion) |
| Rated Power | 2000VA / 1600W |
| Waveform | Sine wave |
| Main Input Voltage | 230V AC |
| Other Input Voltage | 220V, 240V |
| Input Voltage Range | 110–285V (half load) |
| Input Frequency | 40–70 Hz |
| Input Connection | India 3-pin 16A plug |
| Switching Current Capacity | 13A |
| Output Voltage | 230V AC |
| Other Output Voltage | 220V, 240V (configurable) |
| Output Frequency | 50/60 Hz ±3 Hz, sync to mains |
| Output Connections | 4 × India 2/3-pin 6A |
| Bypass | Internal bypass (automatic and manual) |
| Crest Factor | 3:1 |
| Harmonic Distortion | 3% |
| Efficiency | 88% (full load) |
| Surge Energy Rating | 600 J |
| Battery Type | Lead-acid, included |
| Battery Voltage | 48V |
| Included Battery Module | 1 |
| Battery Charging Power | 65W rated |
| Typical Recharge Time | 4 hours |
| Max Runtime | 3 min |
| Control Panel | Multi-function LCD status and control console |
| Alarms | Audible and visible, prioritised by severity |
| Connectivity | RS-232 serial port, Intelligent Card Slot |
| Rack Units | 2U |
| Mounting | Rack-mounted (rail kit sold separately) |
| Cable Length | 1.5 m |
| Colour | Black |
| Dimensions (H × W × D) | 88 × 438 × 462 mm |
| Weight | 18.2 kg |
| Package Dimensions (H × W × L) | 21.8 × 55 × 70 cm |
| Package Weight | 21 kg |
| Acoustic Level | 50 dBA |
| Operating Temperature | 0–40°C |
| Storage Temperature | -20–60°C |
| Relative Humidity | 0–95% non-condensing |
| Operating Altitude | 0–3000 m |
| IP Rating | IP20 |
| Certification | BIS |
| In the Box | Documentation CD, software CD, RS-232 cable, USB cable, detachable power cord, rack-mounting brackets, stabilisation / wall-mounting feet, user manual |
| Manufacturer | Schneider Electric |
| Warranty | 24 months (repair or replace) |

