Free Shipping on All Products
BenQ GW2790P 27" FHD IPS 120Hz Eye-Care Home & Office Monitor
BenQ GW2790P 27" FHD IPS 120Hz Eye-Care Home & Office Monitor
Regular price
Rs. 10,999.00
Sale price
Rs. 10,999.00
Regular price
GST included.
Hurry up, only 1 item left in stock.
Features and Specifications
Features and Specifications
BenQ GW2790P
- 27-inch Full HD IPS display with a 120Hz refresh rate for everyday work, study and entertainment.
- 99% sRGB colour coverage and a 1500:1 native contrast ratio.
- 5ms GtG response time and 1ms MPRT; HDMI 1.4 and DisplayPort 1.2 inputs.
- Flicker-free technology, Low Blue Light and ePaper mode; 100 × 100mm VESA mounting.
- Visual Optimizer, Color Weakness mode and two built-in 2W speakers.
Specifications
| Screen Size | 27 inch |
|---|---|
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 1920x1080 |
| Brightness (typ.) | 250 nits |
| Viewing Angle (L/R) (CR>=10) | 178°/178° |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 120 |
| Native Contrast | 1500:1 |
| Response Times (MPRT) | 1 ms |
| Color Gamut | 99% sRGB |
| Color Mode | Standard, Game, ePaper, Care mode, Cinema |
| Aspect Ratio | 16:9 |
| Display Colors | 16.7 million color |
| Display Screen Coating | Matte |
| PPI | 82 |
| HDCP | 1.4 |
| OSD Language | Bulgarian, Greek, Ukrainian, Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Built-in Speaker | 2Wx2 |
| Headphone Jack | Yes |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 25 W |
| Power Consumption (max) | 33 W |
| Power Consumption (sleep mode) | <0.5 W |
| Tilt (down/up) | -5˚ - 20˚ |
| Dimensions (HxWxD) (mm) | 455.6x616.6x181.9 |
| Dimensions (HxWxD) (inch) | 17.9x24.3x7.2 |
| Dimensions (HxWxD) (w/o Base) (mm) | 374.7x616.6x46.8 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.8x24.3x1.8 |
| Net Weight (kg) | 3.88 |
| Net Weight (lb) | 8.55 |
| Net Weight (w/o Base) (kg) | 3.5 |
| Net Weight (w/o Base) (lb) | 7.72 |
| VESA Wall Mount | 100x100 mm |
| Other Accessories | QSG, Safety Instruction |
| Signal Cable (may vary by region) | HDMI (v1.4) |
| HDMI (v1.4) | 1 |
| DisplayPort (v1.2) | 1 |
| Flicker-free Technology | Yes |
| Low Blue Light | Yes |
| Color Weakness | Yes |
| ePaper | Yes |
| Visual Optimizer | Yes |
| Energy Star | 8.0 |
| TUV Certificate | Eye Comfort 3.0, EyeSafe 2.0, Flicker-free, Low Blue Light |
| VESA MediaSync | Yes |
| Eye-CareU | Yes |

