Free Shipping on All Products
BenQ PD2732U 27" 4K UHD IPS 60Hz Thunderbolt 4 Ergonomic Creator Monitor
BenQ PD2732U 27" 4K UHD IPS 60Hz Thunderbolt 4 Ergonomic Creator Monitor
Regular price
Rs. 75,999.00
Sale price
Rs. 75,999.00
Regular price
GST included.
Hurry up, only 1 item left in stock.
Features and Specifications
Features and Specifications
BenQ PD2732U
- 27-inch 4K UHD IPS display with a Nano Matte Black screen coating for design and creative work.
- 99% Adobe RGB and 99% P3 coverage, plus 100% sRGB and Rec.709; factory-calibrated with average Delta E ≤ 2.
- Thunderbolt 4 connectivity with 90W power delivery, Thunderbolt daisy chaining and a USB hub.
- KVM, PIP/PBP, DualView and Hotkey Puck G3 support a flexible workflow.
- Height, tilt, swivel and pivot adjustments; HDR10 and HLG support.
Specifications
| Screen Size | 27 inch |
|---|---|
| Panel Type | IPS |
| Backlight Technology | LED backlight |
| Resolution (max.) | 3840x2160 |
| Brightness (typ.) | 400 nits |
| HDR | HDR10, HLG |
| Response Times (GtG) | 5 ms |
| Refresh Rate (Hz) | 60 |
| Native Contrast | 1000:1 |
| Color Gamut | 100% sRGB, 100% Rec.709, 99% Adobe RGB, 99% P3 |
| Color Mode | User1, User2, DCI-P3, Adobe RGB, Display P3, Rec.709, sRGB, HDR, M-book, B+W, DICOM, CAD/CAM, Animation |
| Aspect Ratio | 16:9 |
| Display Colors | 1.07 billion colors |
| Display Screen Coating | Nano Matte Black |
| PPI | 163 |
| Color Temperature | 5000K, 6500K, 9300K, User Define |
| Gamma | 1.8 - 2.6, sRGB |
| HDCP | 2.2 |
| OSD Language | Bulgarian, Greek, Ukrainian, Arabic, Chinese (simplified), Chinese (traditional), Czech, Deutsch, English, French, Hungarian, Italian, Japanese, Korean, Netherlands, Polish, Portuguese, Romanian, Russian, Spanish, Swedish |
| AMA | Yes |
| Headphone Jack | Yes |
| Voltage Rating | 100 - 240V |
| Power Supply | Built-in |
| Power Consumption (normal) | 42 W |
| Power Consumption (max) | 200 W |
| Power Consumption (sleep mode) | < 0.5 W |
| Power Delivery (USB-C / Thunderbolt) | 90 W |
| Tilt (down/up) | -5˚ - 20˚ |
| Swivel (left/right) | 15˚/ 15˚ |
| Pivot | 90˚ |
| Height Adjustment Stand | 115 mm |
| Dimensions (HxWxD) (mm) | 429.97-544.96x614x241.98 |
| Dimensions (HxWxD) (inch) | 16.9-21.5x24.2x9.5 |
| Dimensions (HxWxD) (Pivot) (mm) | 632.4-689.4x368x241.98 |
| Dimensions (HxWxD) (Pivot) (inch) | 24.9-27.1x14.5x9.5 |
| Dimensions (HxWxD) (w/o Base) (mm) | 368x614x82.94 |
| Dimensions (HxWxD) (w/o Base) (inch) | 14.5x24.2x3.3 |
| Net Weight (kg) | 8.56 |
| Net Weight (lb) | 18.87 |
| Net Weight (w/o Base) (kg) | 5.89 |
| Net Weight (w/o Base) (lb) | 12.98 |
| VESA Wall Mount | 100x100 mm |
| Other Accessories | QSG, Calibration Report, Safety Instruction, Hotkey Puck G3 |
| Signal Cable (may vary by region) | Thunderbolt 4 (1m), USB 3.2 |
| HDMI (v2.0) | 1 |
| DisplayPort (v1.4) | 1 |
| Thunderbolt 4 (PowerDelivery 90W, DisplayPort Alt Mode, Data) | 1 |
| Thunderbolt 4 out (PowerDelivery 15W) | 1 |
| Daisy Chain Technology | Thunderbolt |
| All-in-One Connection | Thunderbolt (3/4/5) |
| USB Type-C Upstream (USB 3.2 Gen 1, 5 Gbps, Data only) | 1 |
| USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 4.5W) | 2 |
| USB Type-A Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | 1 |
| USB Type-C Downstream (USB 3.2 Gen 1, 5 Gbps, power charging 7.5W) | 1 |
| Flicker-free Technology | Yes |
| Solidworks | Yes |
| Calman Verified | Yes |
| Pantone Validated | Yes |
| Pantone SkinTone™ Validated | Yes |
| Video Format Support | Yes |
| Factory Calibration Report | Yes |
| Delta E (avg) | ≤2 |
| Animation Mode | Yes |
| KVM Switch | Yes |
| DualView | Yes |
| Black & White Mode | Yes |
| CAD/CAM Mode | Yes |
| Black Level | Yes |
| Auto Pivot | Yes |
| Uniformity Technology | Yes |
| Hotkey Puck G3 | Yes |
| PIP/PBP | Yes |
| ICCsync | Yes |
| Display Pilot 2 | Yes |
| Display ColorTalk | Yes |
| Display Quickit | Yes |

