BOYA Magic Transformable Al-Powered Mini Wireless Microphone
BOYA Magic Transformable Al-Powered Mini Wireless Microphone
Hurry up, only 3 items left in stock.
Features and Specifications
Features and Specifications
BOYA Magic brings together a wireless lapel mic, handheld mic, desktop mic, and on-camera mic in one compact design. Take your studio on the road — as easy to carry as slipping a marker into your bag. Whether you're in the field, in a studio, or on the move, Magic adapts to your workflow while delivering pro-level sound in a minimalist package.
in Every Situation
Safe and Sound
| Weight | 7 g | ||
| Sample Rate / Bit Depth | 48 kHz / 24-bit | ||
| Signal-to-noise Ratio | 80 dB | ||
| Max SPL | 115 dB | ||
| Output Mode | Mono / Stereo / Safety Track | ||
| Noise Cancellation Mode | Strong / Light | ||
| Frequency Response | 20 Hz - 20 kHz | ||
| Transmission Range | 100 m | ||
| Timecode | × | ||
| Onboard Recording | × | ||
| Built-in Mic | Condenser Mic | ||
| Battery Life | ≥6h | ||
| Clip | Metal / Non-removable / Non-rotatable | ||
| Battery | 95 mAh | ||
| Windproof Capsule | × | ||
| Water Resistance | × | ||
| Power Supply | Built-in Lithium-ion Battery | ||
| Monitoring | √ |
Receiver
| Playback without Unplugging Receiver | √ | ||
| Gain Control | √ | ||
| Weight | 5 g | ||
| Adapter Design | Replaceable / Magnetic | ||
| 3.5 mm | √ | ||
| USB-C | √ | ||
| Lightning | Optional | ||
| Dimensions | 19.55 × 24 × 21 mm | ||
| Weight | 16 g |
3.5 mm TRS Receiver
| Dimensions | 42.2 × 30 × 19.4 mm | ||
| Charging Time | ≤2 h | ||
| Battery Life | ≥6 h | ||
| Power Supply | Built-in Lithium-ion Battery | ||
| Weight | 62.5 g |
Charging Case
| Charging Cycles | > 1.5 Cycle | ||
| Operating Time | 30 h | ||
| Battery Capacity | 500 mAh | ||
| Charging Time | 2 h (5V 2A) | ||
| Dimensions | 141.3 × 26.5 × 21 mm |

