DeepCool LE240 V2 240mm AIO Liquid Cooler (White)
DeepCool LE240 V2 240mm AIO Liquid Cooler (White)
Out of stock
Features and Specifications
Features and Specifications
The LE240 WH V2 builds on DeepCool’s proven LE lineup with upgraded performance and a refreshed design. Its frosted pump head adds a modern touch, making it an excellent choice for entry-level cooling.
Application For
| Platform | Socket |
|---|---|
| Intel | LGA1851/1700/1200/1151/1150/1155 |
| AMD | AM5/AM4 |
Technical Spec
| Specification | Details |
| Net Weight | 1359 g |
| Radiator Dimensions | 282×120×27 mm(L×W×H) |
| Radiator Material | Aluminum |
| Tube length | 410 mm(L×W×H) |
| Pump Dimensions | 91×78×65 mm(L×W×H) |
| Pump Speed | 2500~3400 RPM±10% |
| Pump Connector | 4-pin PWM |
| Pump Rated Voltage | 12 VDC |
| Pump Rated Current | 0.29 A |
| Pump Power Consumption | 3.48 W |
| Fan Dimensions | 120×120×25 mm(L×W×H) |
| Fan Speed | 500~2100 RPM±10% |
| Fan Airflow | 75.89 CFM |
| Fan Air Pressure | 2.53 mmAq |
| Fan Noise | ≤31.6 dB(A) |
| Fan Connector | 4-pin PWM |
| Bearing Type | Hydro Bearing |
| Fan Rated Voltage | 12 VDC |
| Fan Rated Current | 0.17 A |
| Fan Power Consumption | 2.04 W |
| LED Type | Addressable RGB LED |
| LED Connector | 3-pin(+5V-D-G) |
| LED Rated Voltage | 5 VDC |
| LED Power Consumption | 2.8 W(PUMP)/ 2.1 W(FAN×2) |
| EAN | 6933412729297 |
| P/N | R-LE240-WHAMMN-G-2 |

