Free Shipping on All Products
MSI MAG 275UPD E14 27" 4K UHD IPS 144Hz Dual Mode Ergonomic Gaming Monitor
MSI MAG 275UPD E14 27" 4K UHD IPS 144Hz Dual Mode Ergonomic Gaming Monitor
Regular price
Rs. 29,999.00
Sale price
Rs. 29,999.00
Regular price
GST included.
Hurry up, only 1 item left in stock.
Features and Specifications
Features and Specifications
MSI MAG 275UPD E14
- Dual Mode – Easily switch between different resolutions and refresh rates, allowing user to adjust settings based on the game.
- Console Mode – Optimized for seamless compatibility with gaming consoles like PS5 and Xbox Series X|S.
- Aspect Ratio Options – Choose between multiple aspect ratios for a more personalized gaming experience.
Specifications
| Panel Size | 27" |
|---|---|
| Active Display Area (mm) | 596.736 (H) x 335.664 (V) |
| Curvature | Flat |
| Panel Type | IPS |
| Panel Resolution | Normal: 3840 x 2160 (UHD) Dual Mode: 1920 x 1080 (FHD) |
| Pixel Pitch (H x V) | 0.1554 (H) x 0.1554 (V) |
| Aspect Ratio | 16:9 |
| Brightness (nits) | SDR: 250 cd/m² |
| Contrast Ratio | 1500:1 (Typ.) |
| DCR | 100000000:1 |
| Signal Frequency | UHD : 106.1~318.2KHz (H) / 48~144Hz (V) FHD : 106.1~318.2KHz (H) / 48~288Hz (V) |
| Activated Range | Normal: 48~144Hz Dual Mode: 48~288Hz |
| Refresh Rate | Normal: 144Hz Dual Mode: 288Hz |
| Response Time | 1ms MPRT |
| Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
| HDR Support | HDR Ready |
| Video Ports | 1 x DisplayPort 1.4a (HBR3) 2 x HDMI™ 2.1 (4K@144Hz) |
| Audio Ports | 1x Headphone-out |
| Viewing Angle | 178° (H) / 178° (V) |
| Adobe RGB / DCI-P3 / sRGB | 84% / 90% / 130% (CIE1976 Standard) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10 bits (8 bits + FRC) |
| Speaker | 2W x2 |
| Console Mode | Supported Resolution & Refresh Rate: 1080p: 60Hz and 120Hz 1440p: 60Hz and 120Hz 2160p: 60Hz and 120Hz HDMI™ CEC: Supported VRR: PS5 and Xbox Supported |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Adjustment (Tilt) | -5° ~ 20° |
| Adjustment (Swivel) | -30° ~ 30° |
| Adjustment (Pivot) | -90° ~ 90° |
| Adjustment (Height) | 0~130 mm |
| Kensington Lock | Yes |
| VESA Mounting | 100 x 100 mm |
| Dimension with Stand (W x D x H) | 613.3 x 227.9 x 534.2mm (24.1 x 8.9 x 21.1 inch) |
| Dimension without Stand (W x D x H) | 613.3 x 57.9 x 360.7mm (24.1 x 2.2 x 14.3 inch) |
| Weight (NW / GW) | 6.1 kg (13.4lbs) / 8.7 kg (19.1 lbs) |
| Carton Dimension (W x D x H) | 810 x 150 x 462mm (31.8 x 5.9 x 18.1 inch) |
| Accessories | 1x DisplayPort Cable (1.4a), 1x Power Cord (C13), 1x Quick Guide |
| Note | HDMI™: Normal (UHD) : 3840 x 2160 (Up to 144Hz) Dual (FHD) : 1920 x 1080 (Up to 288Hz) DisplayPort: Normal (UHD) : 3840 x 2160 (Up to 144Hz) Dual (FHD) : 1920 x 1080 (Up to 288Hz) Support: HDMI™ CEC, PIP/PBP; Non Support: KVM |

