Save 26%
Free Shipping on All Products
MSI PRO MP341CQW E12 34" UWQHD VA 120Hz Curved Home & Office Monitor
MSI PRO MP341CQW E12 34" UWQHD VA 120Hz Curved Home & Office Monitor
Regular price
Rs. 24,999.00
Sale price
Rs. 24,999.00
Regular price
Rs. 33,999.00
GST included.
Hurry up, only 2 items left in stock.
Features and Specifications
Features and Specifications
MSI PRO MP341CQW E12
- 21:9 UWQHD 34" screen improve the way you multi-task and broaden your horizons
- 1500R curvature brings the most immersive viewing experience for your work & amusement.
- Enjoy the high-quality entertainment with a smoother 120Hz high refresh rate.
- TÜV certified display ensures the protection and health of eyesight.
- MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain and fatigue.
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time.
- VESA Mountable design provides a tidy setup, enhancing user comfort and organization.
- MSI Power Link allows your MSI desktop to power on with a single press of the monitor's power button.
- Maintain versatility across various devices by utilizing multiple input sources, such as HDMI™ and DP ports.
- Two built-in speakers.
Specifications
| Panel Size | 34" |
|---|---|
| Panel Resolution | 3440 x 1440 (UWQHD) |
| Refresh Rate | 120Hz |
| Response Time | 1ms (MPRT) / 4ms (GtG) |
| Panel Type | VA |
| Brightness (nits) | 300 cd/m² |
| Viewing Angle | 178°(H) / 178°(V) |
| Aspect Ratio | 21:9 |
| Curvature | Curve 1500R |
| Contrast Ratio | 3500:1 |
| DCR | 100000000:1 |
| Signal Frequency | 70.6~176.4 KHz(H) / 48~120 Hz(V) |
| Adobe RGB / DCI-P3 / sRGB | 89% / 91% / 114% (CIE 1976) |
| Active Display Area (mm) | 797.22(H) x 333.72(V) |
| Pixel Pitch (H x V) | 0.23175(H) x 0.23175(V) |
| Surface Treatment | Anti-glare |
| Display Colors | 1.07B, 10bits (8bits + FRC) |
| HDR Support | HDR Ready |
| Video Ports | 2x HDMI™ 2.0b (UWQHD@100Hz) 1x DisplayPort 1.4a (HBR2) |
| Audio Interface | 1x Headphone-out |
| Kensington Lock | Yes |
| Speaker | 2W x2 |
| VESA Mounting | 100 x 100 mm |
| Power Type | Internal Power Board |
| Power Input | 100~240V, 50/60Hz |
| Dynamic Refresh Rate Technology | AMD FreeSync™ Premium |
| Activated Range | 48~120Hz |
| Adjustment (Tilt) | -3.5° ~ 21.5° |
| Dimension with Stand (W x D x H) | 809.34 x 237 x 469.54 mm (31.86 x 9.33 x 18.49 inch) |
| Dimension without Stand (W x D x H) | 809.34 x 106.79 x 365.84 mm (31.86 x 4.20 x 14.40 inch) |
| Carton Dimension (W x D x H) | 985 x 171 x 475 mm (38.78 x 6.73 x 18.70 inch) |
| Weight (NW / GW) | 7.1 kg (15.65 lbs) / 10.8 kg (23.81 lbs) |
| Certificates | CB/CE Energy Star |
| Video Input Compatibility | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook * All trademarks and the registered trademarks are the property of their respective owners. |
| Accessories | 1x DP Cable (1.4a), 1x Quick Guide, 4x Stand Screw, 1x Power Cord (C13) |
| Note | HDMI™: 3440 x 1440 (Up to 100Hz) DisplayPort: 3440 x 1440 (Up to 120Hz) Support: HDMI™ CEC/ MSI Power Link, PIP/PBP, FW Update; Non Support: KVM 1.0 |

